
Search Results
We have 12 releases for
Mal Waldron Trio
:
![]() 1960 · B
|
![]() 1960 · A
|
![]() 1969 · C
|
![]() 1970 · F
|
![]() 1970 · E
|
![]() 1981 · G
|
![]() |
![]() |
![]() 1988 · I
|
![]() 1990 · J
|
![]() 1990 · K
|
![]() 1991 · K
|
Members
The following artists played in Mal Waldron Trio:
Members | 59 | 60 | 69 | 69 | 69 | 70 | 81 | 87 | 87 | 89 | 90 |
A | B | C | D | E | F | G | H | I | J | K | |
A | |||||||||||
A | |||||||||||
B | |||||||||||
B | |||||||||||
C | F | ||||||||||
C | |||||||||||
D | |||||||||||
D | |||||||||||
E | |||||||||||
E | |||||||||||
F | |||||||||||
G | |||||||||||
G | |||||||||||
H | |||||||||||
H | |||||||||||
I | K | ||||||||||
I | |||||||||||
J | |||||||||||
J | |||||||||||
K |
Statistics
Active recording span: | 33 years [1959-1991] |
Average path length: | 5.814 steps |
Path Length centrality: | In top 3% |
Maximum path length: | 16 steps |
Bands at maximum path length: | Glenn Fletcher :: view link Blood And Water :: view link Indigo Rocks :: view link |
Family Tree
2 degrees of separation for Mal Waldron Trio comprise 1510 bands:
Search Tree
Statistics
- Bands in tree: 33305
- Albums in tree: 74518
- Artists in tree: 82135
- Previews ♫: 25502
Create Map
See how any two items in our family tree are related. You can connect any combination of bands, albums, or artists.
- Random From Here -
- Random Link -
Album Sorting
Latest Additions