Search Results
We have 16 releases for Horace Silver Quintet:
Members
The following artists played in Horace Silver Quintet:
| Members | 54 | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 65 | 66 | 68 | 68 | 69 | 70 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
| A | B | C | ||||||||||||
| A | B | |||||||||||||
| A | ||||||||||||||
| A | ||||||||||||||
| B | C | D | E | |||||||||||
| B | ||||||||||||||
| C | D | |||||||||||||
| C | D | |||||||||||||
| D | ||||||||||||||
| E | F | G | ||||||||||||
| E | F | G | ||||||||||||
| E | F | G | ||||||||||||
| F | ||||||||||||||
| G | ||||||||||||||
| H | I | J | ||||||||||||
| H | I | |||||||||||||
| H | ||||||||||||||
| H | ||||||||||||||
| I | K | N | ||||||||||||
| I | J | |||||||||||||
| J | ||||||||||||||
| J | ||||||||||||||
| K | L | |||||||||||||
| K | N | |||||||||||||
| K | ||||||||||||||
| L | M | |||||||||||||
| L | M | |||||||||||||
| L | M | |||||||||||||
| M | N | |||||||||||||
| N | ||||||||||||||
| Members | 70 |
| O | |
| O | |
| O | |
| O | |
| O |
Statistics
| Active recording span: | 17 years [1954-1970] |
| Average path length: | 5.909 steps |
| Path Length centrality: | In top 3% |
| Maximum path length: | 20 steps |
| Band at maximum path length: | Nayas :: view link |
Family Tree
2 degrees of separation for Horace Silver Quintet comprise 957 bands:
Search Tree
Statistics
- Bands in tree: 20377
- Albums in tree: 47386
- Artists in tree: 51315
- Previews ♫: 21087
Create Map
See how any two items in our family tree are related. You can connect any combination of bands, albums, or artists.
- Random From Here -
- Random Link -
Album Sorting
Facebook
Do you like the band Horace Silver Quintet?
|
Band Preview ♫
MAPPING THE ROCK 'N ROLL GENOME















