Search Results
We have 5 releases for The Mothers:
1971 · C
|
1972 · D
|
1972 · E
|
1973 · F
|
|
Members
The following artists played in The Mothers:
| Members | 65 | 65 | 71 | 71 | 72 | 73 |
| A | B | C | D | E | F | |
| A | B | |||||
| A | B | |||||
| A | B | |||||
| B | ||||||
| C | D | F | ||||
| C | D | E | ||||
| C | D | E | ||||
| C | D | |||||
| C | D | |||||
| C | D | |||||
| C | ||||||
| E | F | |||||
| E | F | |||||
| E | ||||||
| E | ||||||
| E | ||||||
| E | ||||||
| E | ||||||
| E | ||||||
| E | ||||||
| E | ||||||
| E | ||||||
| E | ||||||
| E | ||||||
| E | ||||||
| E | ||||||
| E | ||||||
| E | ||||||
| E | ||||||
| E | ||||||
| F | ||||||
| F | ||||||
| F | ||||||
| F | ||||||
| F |
Statistics
| Average path length: | 5.836 steps |
| Path Length centrality: | In top 2% |
| Maximum path length: | 20 steps |
| Band at maximum path length: | Nayas :: view link |
Family Tree
2 degrees of separation for The Mothers comprise 470 bands:
Search Tree
Statistics
- Bands in tree: 20411
- Albums in tree: 47494
- Artists in tree: 51390
- Previews ♫: 21156
Create Map
See how any two items in our family tree are related. You can connect any combination of bands, albums, or artists.
- Random From Here -
- Random Link -
Album Sorting
Facebook
Do you like the band The Mothers?
|
Latest Additions
- John Miles
- John Miles Band
- Pat McGlynn's Scotties
- Nick Buzz
- John Young Band
- East Bay Ray And The Killer Smiles
- Against All Will
- Vladimir Estragon
- Tim Burgess
- Stigma Diabolicum
- Bobby Wellins Quartet
- Bette Bright And The Illuminations
- Sons Of Elvis
- Spermbirds
- Quint
- Bill Janovitz
- Buffalo Tom
- Bill Janovitz And Crown Victoria
MAPPING THE ROCK 'N ROLL GENOME




