Search Results
We have the following 2 releases for Amon Düül II:
Members
The following artists played in Amon Düül II:| Members | 69 | 72 | |
| Chris Karrer: | A | B | |
| Peter Leopold: | A | B | |
| Renate Knaup: | A | B | |
| John Weinzierl: | A | B | |
| Dieter Serfas: | A | ||
| Christian Thiele: | A | ||
| Dave Anderson: | A | ||
| Falk Rogner: | A | ||
| Karl-Heinz Hausmann: | B | ||
| Danny Fichelscher: | B | ||
| Lothar Meid: | B |
Family Tree
Local family tree for Amon Düül II contains 406 bands:
Search Tree
Statistics
Bands in tree: 17194
Albums in tree: 39479
Artists in tree: 43990
Longest known link: 32
Create Map
Latest Additions
MAPPING THE ROCK 'N ROLL GENOME

