Search Results
We have 23 releases for Uriah Heep:
Members
The following artists played in Uriah Heep:
| Members | 69 | 70 | 71 | 71 | 72 | 72 | 75 | 77 | 80 | 82 | 85 | 89 | 08 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
| A | B | C | D | E | F | G | H | I | |||||
| A | B | C | D | E | F | G | |||||||
| A | B | C | D | ||||||||||
| A | |||||||||||||
| B | |||||||||||||
| C | |||||||||||||
| D | |||||||||||||
| E | F | G | H | J | K | L | |||||||
| E | |||||||||||||
| F | |||||||||||||
| G | |||||||||||||
| H | I | K | L | M | |||||||||
| H | |||||||||||||
| I | |||||||||||||
| I | |||||||||||||
| J | K | ||||||||||||
| J | K | ||||||||||||
| J | |||||||||||||
| L | M | ||||||||||||
| L | M | ||||||||||||
| M |
Statistics
| Active recording span: | 42 years [1969-2010] |
| Average path length: | 5.775 steps |
| Path Length centrality: | In top 2% |
| Maximum path length: | 20 steps |
| Band at maximum path length: | Nayas :: view link |
Family Tree
2 degrees of separation for Uriah Heep comprise 609 bands:
Search Tree
Statistics
- Bands in tree: 20373
- Albums in tree: 47368
- Artists in tree: 51302
- Previews ♫: 21080
Create Map
See how any two items in our family tree are related. You can connect any combination of bands, albums, or artists.
- Random From Here -
- Random Link -
Album Sorting
Facebook
Do you like the band Uriah Heep?
|
Latest Additions
Band Preview ♫
MAPPING THE ROCK 'N ROLL GENOME




















