Search Results
We have 12 releases for Riot:
|
1979 · B
|
|
|
|
|
|
|
1996 · G
|
1998 · H
|
1999 · H
|
2006 · I
|
Members
The following artists played in Riot:
| Members | 77 | 79 | 81 | 82 | 88 | 90 | 96 | 98 | 03 |
| A | B | C | D | E | F | G | H | I | |
| A | B | C | |||||||
| A | B | ||||||||
| A | B | ||||||||
| A | |||||||||
| B | C | D | |||||||
| C | D | ||||||||
| C | D | ||||||||
| D | |||||||||
| E | F | H | |||||||
| E | F | ||||||||
| E | |||||||||
| F | G | H | I | ||||||
| F | G | H | I | ||||||
| G | H | I | |||||||
| G | |||||||||
| I |
Statistics
| Average path length: | 6.611 steps |
| Path Length centrality: | 10-20th percentile |
| Maximum path length: | 21 steps |
| Band at maximum path length: | Nayas :: view link |
Family Tree
2 degrees of separation for Riot comprise 144 bands:
Search Tree
Statistics
- Bands in tree: 20413
- Albums in tree: 47496
- Artists in tree: 51391
- Previews ♫: 21156
Create Map
See how any two items in our family tree are related. You can connect any combination of bands, albums, or artists.
- Random From Here -
- Random Link -
Album Sorting
Facebook
Do you like the band Riot?
|
Band Preview ♫
MAPPING THE ROCK 'N ROLL GENOME











