
Search Results
We have 23 releases for
Soft Machine
:
![]() 1967 · A
|
![]() 1968 · B
|
![]() 1968 · B
|
![]() 1969 · C
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() 1975 · K
|
![]() |
![]() 1976 · L
|
![]() |
![]() |
![]() 1978 · N
|
![]() 1981 · O
|
![]() 1988 · F
|
![]() |
![]() 1996 · C
|
![]() 1998 · F
|
![]() 2000 · E
|
![]() 2002 · F
|
![]() 2006 · K
|
Members
The following artists played in Soft Machine:
Members | 67 | 68 | 69 | 69 | 70 | 70 | 71 | 72 | 72 | 73 | 74 | 76 | 76 | 77 |
A | B | C | D | E | F | G | H | I | J | K | ||||
A | B | C | D | E | F | |||||||||
A | B | |||||||||||||
A | ||||||||||||||
C | D | E | F | G | H | I | ||||||||
D | E | F | G | H | ||||||||||
D | E | |||||||||||||
D | ||||||||||||||
D | ||||||||||||||
G | ||||||||||||||
H | I | J | K | L | M | N | ||||||||
I | J | K | L | M | N | |||||||||
J | K | L | M | |||||||||||
K | ||||||||||||||
L | M | N | ||||||||||||
L | ||||||||||||||
M | ||||||||||||||
N | ||||||||||||||
N |
Members | 80 |
O | |
O | |
Statistics
Active recording span: | 14 years [1967-1980] |
Average path length: | 5.320 steps |
Path Length centrality: | In top 0% |
Maximum path length: | 16 steps |
Band at maximum path length: | Glenn Fletcher :: view link |
Family Tree
2 degrees of separation for Soft Machine comprise 1475 bands:
Search Tree
Statistics
- Bands in tree: 33309
- Albums in tree: 74523
- Artists in tree: 82150
- Previews ♫: 25502
Create Map
See how any two items in our family tree are related. You can connect any combination of bands, albums, or artists.
- Random From Here -
- Random Link -
Album Sorting
Latest Additions