Search Results
We have 22 releases for Soft Machine:
Members
The following artists played in Soft Machine:
| Members | 67 | 68 | 69 | 69 | 70 | 70 | 71 | 72 | 72 | 73 | 74 | 76 | 76 | 77 |
| A | B | C | D | E | F | G | H | I | J | K | ||||
| A | B | C | D | E | F | |||||||||
| A | B | |||||||||||||
| A | ||||||||||||||
| C | D | E | F | G | H | I | ||||||||
| D | E | F | G | H | ||||||||||
| D | E | |||||||||||||
| D | ||||||||||||||
| D | ||||||||||||||
| G | ||||||||||||||
| H | I | J | K | L | M | N | ||||||||
| I | J | K | L | M | N | |||||||||
| J | K | L | M | |||||||||||
| K | ||||||||||||||
| L | M | N | ||||||||||||
| L | ||||||||||||||
| M | ||||||||||||||
| N | ||||||||||||||
| N |
| Members | 80 |
| O | |
| O | |
Statistics
| Active recording span: | 14 years [1967-1980] |
| Average path length: | 5.428 steps |
| Path Length centrality: | In top 0% |
| Maximum path length: | 19 steps |
| Band at maximum path length: | Nayas :: view link |
Family Tree
2 degrees of separation for Soft Machine comprise 926 bands:
Search Tree
Statistics
- Bands in tree: 20373
- Albums in tree: 47368
- Artists in tree: 51302
- Previews ♫: 21080
Create Map
See how any two items in our family tree are related. You can connect any combination of bands, albums, or artists.
- Random From Here -
- Random Link -
Album Sorting
Facebook
Do you like the band Soft Machine?
|
Band Preview ♫
MAPPING THE ROCK 'N ROLL GENOME




















