
Search Results
We have 4 releases for
Gonzalez
:
![]() 1974 · A
|
![]() |
![]() 1977 · C
|
![]() 1979 · D
|
Members
The following artists played in Gonzalez:
Members | 74 | 75 | 77 | 79 |
A | B | C | D | |
A | B | C | D | |
A | B | C | D | |
A | B | C | D | |
A | B | C | D | |
A | B | C | ||
A | B | C | ||
A | B | C | ||
A | C | |||
A | B | |||
A | ||||
A | ||||
A | ||||
B | C | |||
B | ||||
B | ||||
C | D | |||
C | D | |||
C | D | |||
C | ||||
C | ||||
D | ||||
D | ||||
D | ||||
D |
Statistics
Average path length: | 5.814 steps |
Path Length centrality: | In top 3% |
Maximum path length: | 17 steps |
Band at maximum path length: | Glenn Fletcher :: view link |
Family Tree
2 degrees of separation for Gonzalez comprise 440 bands:
Search Tree
Statistics
- Bands in tree: 33312
- Albums in tree: 74530
- Artists in tree: 82164
- Previews ♫: 25502
Create Map
See how any two items in our family tree are related. You can connect any combination of bands, albums, or artists.
- Random From Here -
- Random Link -
Album Sorting
Latest Additions