
Search Results
We have 14 releases for
The Cramps
:
![]() |
![]() 1979 · C
|
![]() |
![]() soundtrack
1981 · D
|
![]() 1983 · E
|
![]() |
![]() |
![]() 1986 · G
|
![]() 1990 · H
|
![]() 1991 · J
|
![]() 1994 · K
|
![]() 1997 · K
|
![]() 2003 · L
|
![]() |
Members
The following artists played in The Cramps:
Members | 76 | 76 | 78 | 80 | 81 | 82 | 86 | 88 | 88 | 91 | 94 | 03 |
A | B | C | D | E | F | G | H | I | J | K | L | |
A | B | C | D | E | F | G | H | I | J | K | L | |
A | B | C | ||||||||||
A | ||||||||||||
B | ||||||||||||
C | D | E | G | H | ||||||||
D | ||||||||||||
E | F | |||||||||||
F | ||||||||||||
H | ||||||||||||
J | K | |||||||||||
J | ||||||||||||
K | L | |||||||||||
L |
Statistics
Active recording span: | 13 years [1976-1988] |
Average path length: | 5.969 steps |
Path Length centrality: | In top 5% |
Maximum path length: | 16 steps |
Bands at maximum path length: | Glenn Fletcher :: view link Indigo Rocks :: view link |
Family Tree
2 degrees of separation for The Cramps comprise 284 bands:
Search Tree
Statistics
- Bands in tree: 31527
- Albums in tree: 71010
- Artists in tree: 77741
- Previews ♫: 25499
Create Map
See how any two items in our family tree are related. You can connect any combination of bands, albums, or artists.
- Random From Here -
- Random Link -
Album Sorting
Latest Additions