Search Results
We have 18 releases for Swans:
1982 · A
|
1983 · B
|
1984 · C
|
1984 · C
|
1986 · D
|
1986 · E
|
1986 · E
|
1986 · E
|
1987 · F
|
1987 · F
|
1988 · G
|
1989 · H
|
|
1992 · J
|
|
|
|
|
Members
The following artists played in Swans:
| Members | 82 | 83 | 84 | 86 | 86 | 87 | 88 | 89 | 91 | 91 | 95 | 96 | 97 | 10 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
| A | B | |||||||||||||
| A | ||||||||||||||
| A | ||||||||||||||
| B | C | D | E | F | G | H | I | N | ||||||
| B | C | D | E | |||||||||||
| B | C | |||||||||||||
| D | E | F | G | H | I | J | K | L | M | |||||
| D | E | |||||||||||||
| E | ||||||||||||||
| F | G | J | ||||||||||||
| F | J | |||||||||||||
| I | M | |||||||||||||
| I | N | |||||||||||||
| I | ||||||||||||||
| K | ||||||||||||||
| K | ||||||||||||||
| K | ||||||||||||||
| M | N | |||||||||||||
| M | ||||||||||||||
| N | ||||||||||||||
| N |
Statistics
| Average path length: | 5.772 steps |
| Path Length centrality: | In top 2% |
| Maximum path length: | 18 steps |
| Band at maximum path length: | Nayas :: view link |
Family Tree
2 degrees of separation for Swans comprise 247 bands:
Search Tree
Statistics
- Bands in tree: 20411
- Albums in tree: 47494
- Artists in tree: 51390
- Previews ♫: 21156
Create Map
See how any two items in our family tree are related. You can connect any combination of bands, albums, or artists.
- Random From Here -
- Random Link -
Album Sorting
Facebook
Do you like the band Swans?
|
Band Preview ♫
MAPPING THE ROCK 'N ROLL GENOME

















