
Search Results
We have 18 releases for
Pentagram
:
![]() 1973 · A
|
![]() 1974 · B
|
![]() 1979 · D
|
![]() 1985 · E
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() 2011 · K
|
![]() 2012 · G
|
![]() |
![]() digital release
2019 · M
|
Members
The following artists played in Pentagram:
Members | 72 | 74 | 76 | 78 | 82 | 85 | 93 | 96 | 98 | 03 | 10 | 11 | 15 | 19 |
A | B | C | D | E | F | E | G | H | I | J | K | L | M | |
A | B | C | ||||||||||||
A | B | C | ||||||||||||
A | B | C | ||||||||||||
B | ||||||||||||||
C | ||||||||||||||
D | E | E | G | H | ||||||||||
D | E | F | E | |||||||||||
D | ||||||||||||||
D | ||||||||||||||
E | F | E | J | K | L | |||||||||
F | ||||||||||||||
G | ||||||||||||||
G | ||||||||||||||
I | ||||||||||||||
I | ||||||||||||||
I | ||||||||||||||
J | K | L | M | |||||||||||
J | ||||||||||||||
K | ||||||||||||||
L | M | |||||||||||||
M |
Statistics
Active recording span: | 48 years [1972-2019] |
Average path length: | 7.045 steps |
Path Length centrality: | 30-40th percentile |
Maximum path length: | 19 steps |
Band at maximum path length: | Glenn Fletcher :: view link |
Family Tree
2 degrees of separation for Pentagram comprise 75 bands:
Search Tree
Statistics
- Bands in tree: 33028
- Albums in tree: 74027
- Artists in tree: 81396
- Previews ♫: 25502
Create Map
See how any two items in our family tree are related. You can connect any combination of bands, albums, or artists.
- Random From Here -
- Random Link -
Album Sorting
Latest Additions